Statutory Information Summary
Latest KS2 Outcomes
|
Tendring Community Primary School |
||||
| School | National | |||
| Expected Standard | Greater Depth | Expected Standard | Greater Depth | |
| Reading | 69% | 38% | 75% | 31% |
| Writing | 72% | 10% | 73% | 13% |
| Maths | 79% | 45% | 75% | 27% |
| Reading, writing, maths combined | 66% | 10% | 63% | 9% |
| Key Stage Two Average Scaled Score 2025 -26 | ||
| School | National | |
| Reading | 105.4 | 106 |
| Maths | 106.5 | 105 |
Ofsted
Our school was last inspected in January 2025 and has maintained Good. To view the report click on the Ofsted logo.
Financial Information
No members of staff have a salary in excess of £100,000.
Other links
Financial Benchmarking Service

